In may 2022 I made a list of prices of 32F103 microcontrollers at LCSC.
Let’s have a look at the prices of today (24 March 2024). Almost two years since I’ve placed a similar list back in May 2022.
It looks like prices have returned to a level of before the silicon crisis. Please note, these days pricing is available in Euro.
I still think it is funny to see the GD32 is way more expensive then the STM32.
Chip | 1+ | 10+ | 30+ | 250+ |
APM32F103CBT6 | € 1,07 | € 0,96 | € 0,86 | € 0,73 |
CKS32F103CBT6 | € 1,56 | € 1,35 | € 1,22 | € 1,08 |
FCM32F103CBT6 | € 0,64 | € 0,57 | € 0,53 | € 0,50 |
GD32F103CBT6 | € 4,41 | € 3,59 | € 3,18 | € 2,77 |
HK32F103CBT6 | € 1,76 | € 1,40 | € 1.24 | € 1,05 |
MG32F103CBT6 | € 1,63 | € 1,42 | € 1,28 | € 1,14 |
MM32F103CBT6 | € 1,95 | € 1,96 | € 1,52 | € 1,34 |
STM32F103CBT6 | € 1,46 | € 1,29 | € 1,17 | € 1,06 |
I’m typing these over manually. I’m wondering, does LCSC offer some API to fetch prices automatically so I can keep an eye on price developments. A two year interval ain’t that insightful, is it?